| หลักสูตร | วันที่เปิดอบรม | เวลา | ค่าเรียน | จำนวนที่รับ | สาขา | หมายเหตุ |
|---|---|---|---|---|---|---|
| Autodesk Fusion 360 CAM 2.5D Milling (ผู้เริ่มต้น) | 8-10 ก.ค. 69 | 9.00 - 17.00 | 12,000 | 12 | ลาดกระบัง | จอง |
| ZWsoft ZWCAD 3D Solid Modeling (ผู้เริ่มต้น) | 8-9 ก.ค. 69 | 9.00 - 17.00 | 8,000 | 12 | ลาดกระบัง | จอง |
| Autodesk Revit For Landscape Design | 8-10 ก.ค. 69 | 9.00 - 13.00 | 9,000 | 12 | ลาดกระบัง | จอง |
| Autodesk Fusion 360 CAM 4 Axis Milling | 8-10 ก.ค. 69 | 9.00 - 17.00 | 12,000 | 12 | ลาดกระบัง | จอง |
| CNC Machining Center Operate (3 Axis) | 8-9 ก.ค. 69 | 9.00 - 17.00 | 9,000 | 12 | ลาดกระบัง | จอง |
| Autodesk Inventor Model-Based Definition Essentials | 8 ก.ค. 69 | 9.00 - 17.00 | 4,500 | 12 | ลาดกระบัง | จอง |
| Autodesk Inventor Stress Analysis | 8-9 ก.ค. 69 | 9.00 - 17.00 | 10,000 | 12 | ลาดกระบัง | จอง |
| Autodesk Advance Steel Hands-On (เรียนฟรี) | 8 ก.ค. 69 | 9.00 - 17.00 | ฟรี | 14 | ลาดกระบัง | จอง |
| Autodesk Civil 3D Hands-On (เรียนฟรี) | 8 ก.ค. 69 | 9.00 - 17.00 | ฟรี | 11 | ลาดกระบัง | จอง |
| ZWSoft ZW3D Advanced Assembly Design | 8-9 ก.ค. 69 | 9.00 - 17.00 | 8,000 | 12 | ลาดกระบัง | จอง |
| Autodesk BIM 360 Design (Team) | 8 ก.ค. 69 | 9.00 - 17.00 | 4,500 | 12 | ลาดกระบัง | จอง |
| Autodesk Inventor Nastran Essentials (ผู้เริ่มต้น) | 8-10 ก.ค. 69 | 9.00 - 17.00 | 15,000 | 12 | ลาดกระบัง | จอง |
| Autodesk BIM Collaborate Pro | 8 ก.ค. 69 | 9.00 - 17.00 | 4,500 | 12 | ลาดกระบัง | จอง |
| Autodesk Insight Essentials | 9 ก.ค. 69 | 9.00 - 17.00 | 4,500 | 12 | ลาดกระบัง | จอง |
